Term Dates
Academic Year 2022/2023
Autumn 2022
Staff Training Days | Thursday 1st and Friday 2nd September |
Children’s first day of the Autumn term | Monday 5th September |
Half Term | Monday 24th October to Friday 28th October |
Children’s last day of the Autumn Term | Friday 16th December |
Spring 2023
Staff Training Day | Wednesday 4th January |
Children's first day of Spring Term | Thursday 5th January |
Half Term | Monday 13th to Friday 17th February |
Children's last day of Spring Term | Friday 31st March |
Summer 2023
Children’s first day of the Summer Term | Monday 17th April |
Bank Holiday | Monday 1st May |
Staff Training day | Friday 26th May |
Half Term | Monday 29th May to Friday 2nd June |
Children's last day of Summer Term | Friday 21st July |
Academic Year 2023/2024
Autumn 2023
Staff Training Days |
Friday 1st and Monday 4th September |
Children’s first day of the Autumn Term | Tuesday 5th September |
Half Term | Monday 23rd to Friday 27th October |
Children’s last day of the Autumn Term | Wednesday 20th December |
Spring 2024
Staff Training Day | Thursday 4th January |
Children's first day of Spring Term | Friday 5th January |
Half Term | Monday 19th to Friday 23rd February |
Children's last day of Spring Term | Thursday 28th March |
Summer 2024
Children’s first day of the Summer Term | Monday 15th April |
Bank Holiday | Monday 6th May |
Staff Training day | Friday 24th May |
Half Term | Monday 27th to Friday 31st May |
Children's last day of Summer Term | Friday 19th July |
Staff Training day | Monday 22nd July |